Last updated: 26 January 2017
While there are some inherent risks (isn’t there risk in anything we do in life?), trading penny stocks can be extremely profitable. And with a little knowledge, and an insiders edge, anyone can become a penny stock millionaire by trading low risk, high reward hot penny stocks.
Some of you may have heard about penny-stock millionaire stories. Take a look below at a chart I show all my members at just how profitable and life-changing penny stocks can be.
This isn’t some magical formula or unrealistic prospect. Not at all. Below I show you how you can become a penny stock millionaire using our tools, education and following our list of penny stocks.
Here are the assumptions (based on actual historic results) that the below table is based on.
Also note, we have not included big outlier picks like CHLO, which gained 4,125% or MKRS, which gained 1,100%.
If we include these picks, our results would be even better!!!
Starting Capital | $1,000 | New Amount Invested | $5,000 | New Amount Invested | $10,000 | ||||||||
Trade # | Avg. Gain | Profit | Balance | Trade # | Avg. Gain | Profit | Balance | Trade # | Avg. Gain | Profit | Balance | ||
1 | 25.00% | 250 | 1,250 | 31 | 25.00% | 1,250 | 24,608 | 66 | 25.00% | 2,500 | 53,858 | ||
2 | 25.00% | 313 | 1,563 | 32 | -10.00% | -500 | 24,108 | 67 | 25.00% | 2,500 | 56,358 | ||
3 | 25.00% | 391 | 1,953 | 33 | 25.00% | 1,250 | 25,358 | 68 | -10.00% | -1,000 | 55,358 | ||
4 | -10.00% | -195 | 1,758 | 34 | 25.00% | 1,250 | 26,608 | 69 | 25.00% | 2,500 | 57,858 | ||
5 | 25.00% | 439 | 2,197 | 35 | 25.00% | 1,250 | 27,858 | 70 | 25.00% | 2,500 | 60,358 | ||
6 | 25.00% | 549 | 2,747 | 36 | -10.00% | -500 | 27,358 | 71 | 25.00% | 2,500 | 62,858 | ||
7 | 25.00% | 687 | 3,433 | 37 | 25.00% | 1,250 | 28,608 | 72 | -10.00% | -1,000 | 61,858 | ||
8 | -10.00% | -343 | 3,090 | 38 | 25.00% | 1,250 | 29,858 | 73 | 25.00% | 2,500 | 64,358 | ||
9 | 25.00% | 772 | 3,862 | 39 | 25.00% | 1,250 | 31,108 | 74 | 25.00% | 2,500 | 66,858 | ||
10 | 25.00% | 966 | 4,828 | 40 | -10.00% | -500 | 30,608 | 75 | 25.00% | 2,500 | 69,358 | ||
11 | 25.00% | 1,207 | 6,035 | 41 | 25.00% | 1,250 | 31,858 | 76 | -10.00% | -1,000 | 68,358 | ||
12 | -10.00% | -603 | 5,431 | 42 | 25.00% | 1,250 | 33,108 | 77 | 25.00% | 2,500 | 70,858 | ||
13 | 25.00% | 1,358 | 6,789 | 43 | 25.00% | 1,250 | 34,358 | 78 | 25.00% | 2,500 | 73,358 | ||
14 | 25.00% | 1,697 | 8,487 | 44 | -10.00% | -500 | 33,858 | 79 | 25.00% | 2,500 | 75,858 | ||
15 | 25.00% | 2,122 | 10,608 | 45 | 25.00% | 1,250 | 35,108 | 80 | -10.00% | -1,000 | 74,858 | ||
16 | -10.00% | 500 | 11,108 | 46 | 25.00% | 1,250 | 36,358 | 81 | 25.00% | 2,500 | 77,358 | ||
17 | 25.00% | 1,250 | 12,358 | 47 | 25.00% | 1,250 | 37,608 | 82 | 25.00% | 2,500 | 79,858 | ||
18 | 25.00% | 1,250 | 13,608 | 48 | -10.00% | -500 | 37,108 | 83 | 25.00% | 2,500 | 82,358 | ||
19 | 25.00% | 1,250 | 14,858 | 49 | 25.00% | 1,250 | 38,358 | 84 | -10.00% | -1,000 | 81,358 | ||
20 | -10.00% | -500 | 14,358 | 50 | 25.00% | 1,250 | 39,608 | 85 | 25.00% | 2,500 | 83,858 | ||
21 | 25.00% | 1,250 | 15,608 | 51 | 25.00% | 1,250 | 40,858 | 86 | 25.00% | 2,500 | 86,358 | ||
22 | 25.00% | 1,250 | 16,858 | 52 | -10.00% | -500 | 40,358 | 87 | 25.00% | 2,500 | 88,858 | ||
23 | 25.00% | 1,250 | 18,108 | 53 | 25.00% | 1,250 | 41,608 | 88 | -10.00% | -1,000 | 87,858 | ||
24 | -10.00% | -500 | 17,608 | 54 | 25.00% | 1,250 | 42,858 | 89 | 25.00% | 2,500 | 90,358 | ||
25 | 25.00% | 1,250 | 18,858 | 55 | 25.00% | 1,250 | 44,108 | 90 | 25.00% | 2,500 | 92,858 | ||
26 | 25.00% | 1,250 | 20,108 | 56 | -10.00% | -500 | 43,608 | 91 | 25.00% | 2,500 | 95,358 | ||
27 | 25.00% | 1,250 | 21,358 | 57 | 25.00% | 1,250 | 44,858 | 92 | -10.00% | -1,000 | 94,358 | ||
28 | -10.00% | -500 | 20,858 | 58 | 25.00% | 1,250 | 46,108 | 93 | 25.00% | 2,500 | 96,858 | ||
29 | 25.00% | 1,250 | 22,108 | 59 | 25.00% | 1,250 | 47,358 | 94 | 25.00% | 2,500 | 99,358 | ||
30 | 25.00% | 1,250 | 23,358 | 60 | -10.00% | -500 | 46,858 | 95 | 25.00% | 2,500 | 101,858 | ||
61 | 25.00% | 1,250 | 48,108 | 96 | -10.00% | -1,000 | 100,858 | ||||||
62 | 25.00% | 1,250 | 49,358 | 97 | 25.00% | 2,500 | 103,358 | ||||||
63 | 25.00% | 1,250 | 50,608 | 98 | 25.00% | 2,500 | 105,858 | ||||||
64 | -10.00% | -500 | 50,108 | 99 | 25.00% | 2,500 | 108,358 | ||||||
65 | 25.00% | 1,250 | 51,358 | 100 | -10.00% | -1,000 | 107,358 | ||||||
Closing Portfolio | 107,358 |
Once you have turned $1,000 into $100,000 in your investment portfolio, if you follow our list of penny stocks to buy, becoming a penny stock millionaire is simple.